Glass category fields
| Field | Type | Options / Notes |
|---|---|---|
| Object Type | Dropdown | Options: Vase, Bowl, Plate, Platter, Charger, Compote, Centerpiece, Pitcher, Decanter, Carafe, Bottle, Flask, Jar, Covered Jar, Box/Casket, Candy Dish, Trinket Dish, Perfume Bottle, Atomizer, Paperweight, Figurine, Sculpture, Lamp Shade, Candlestick, Candelabra, Goblet, Wine Glass, Champagne Glass, Tumbler, Cordial, Stemware Set, Drinking Set, Barware, Cocktail Shaker, Ice Bucket, Punch Bowl, Window Panel, Stained Glass Panel, Mirror, Picture Frame, Ornament, Other |
| Glass Type | Dropdown | Options: Art Glass, Blown Glass, Mold-Blown Glass, Pressed Glass, Cut Glass, Engraved Glass, Etched Glass, Cameo Glass, Overlay/Cased Glass, Opalescent Glass, Iridescent Glass, Carnival Glass, Depression Glass, Elegant Glass, Pattern Glass (EAPG), Milk Glass, Slag Glass, Vaseline/Uranium Glass, Burmese Glass, Peachblow Glass, Amberina Glass, Satin Glass, Crackle Glass, Hobnail Glass, Cranberry Glass, Mercury/Silvered Glass, Paperweight Glass, Lampwork, Murano/Venetian, Bohemian Glass, Studio Glass, Stained Glass, Leaded Glass, Fused Glass, Pâte de Verre, Other |
| Manufacturer/Maker | Text |
|
| Designer | Text |
|
| Pattern Name | Text |
|
| Pattern Number | Text |
|
| Line/Series | Text |
|
| Date/Period | Text |
|
| Country of Origin | Text |
|
| City/Region | Text |
|
| Color | Dropdown | Options: Clear/Crystal, Amber, Amberina, Amethyst/Purple, Blue (light), Blue (cobalt), Blue (teal), Blue (ice), Green (light), Green (emerald), Green (forest), Green (vaseline/uranium), Cranberry/Ruby, Pink, Rose, Peach, Yellow/Canary, Orange, Red, Black/Ebony, White/Milk, Opalescent, Iridescent, Carnival, Cased/Overlay, Multi-Color, Other |
| Secondary Color | Text |
|
| Marked/Signed | Dropdown | Options: Signed (engraved), Signed (etched), Signed (acid stamp), Signed (paper label), Molded Mark, Pontil Mark Only, Multiple Marks, Unmarked |
| Mark Details | Textarea |
|
| Overall Condition | Dropdown | Options: Mint, Excellent, Very Good, Good, Fair, Poor, As-Is |
| Chips | Dropdown | Options: None, Minor Rim Flakes, Rim Chips, Base Chips, Body Chips, Multiple Chips |
| Cracks | Dropdown | Options: None, Hairline (stable), Stress Crack, Through Crack, Annealing Crack, Multiple Cracks |
Advanced fields (Premium-only)
Art Glass
| Field | Type | Options / Notes |
|---|---|---|
| Art Glass Maker | Dropdown | Options: Tiffany Studios, Steuben, Quezal, Durand, Loetz, Gallé, Daum, Lalique, Baccarat, Saint-Louis, Val St. Lambert, Moser, Webb, Stevens & Williams, Mount Washington, New England Glass, Pairpoint, Fenton (art glass), Blenko, Pilgrim, Studio Artist, Other |
| Art Glass Type | Dropdown | Options: Favrile, Aurene, Cluthra, Intarsia, Cintra, Cypriote, Lava, Agate, Millefiori, Aventurine, Pulled Feather, King Tut, Paperweight Style, Cameo, Acid-Etched, Wheel-Cut, Pâte de Verre, Internally Decorated, Applied Decoration, Other |
| Iridescence | Dropdown | Options: None, Gold, Blue, Purple, Green, Multi-Color, Mirror, Subtle, Strong |
| Surface Texture | Dropdown | Options: Smooth, Textured, Dimpled, Ribbed, Swirled, Crackled, Frosted, Satin, Matte, Rough/Naturalistic |
| Internal Decoration | Textarea |
|
| Applied Elements | Textarea |
|
| Casing/Layers | Dropdown | Options: Single Layer, Double Cased, Triple Cased, Partial Casing, Not Applicable |
| Layer Colors | Text |
|
Pressed & Pattern Glass
| Field | Type | Options / Notes |
|---|---|---|
| Pattern Category | Dropdown | Options: Early American Pattern Glass (EAPG), Lacy Glass, Flint Glass, Non-Flint, Depression Glass, Elegant Glass, Mid-Century, Reproduction |
| Pattern Name | Text |
|
| Pattern Number | Text |
|
| Manufacturer | Dropdown | Options: Boston & Sandwich, New England Glass, Bakewell, McKee, Adams, U.S. Glass, Fostoria, Heisey, Cambridge, Imperial, Indiana, Anchor Hocking, Federal, Hazel-Atlas, Jeannette, MacBeth-Evans, Westmoreland, Fenton, L.E. Smith, Other |
| Mold Type | Dropdown | Options: Two-Part Mold, Three-Part Mold, Multi-Part Mold, Turn Mold, Dip Mold, Unknown |
| Mold Seams | Dropdown | Options: Visible, Fire Polished, Ground/Polished, Not Visible |
| Flint/Non-Flint | Dropdown | Options: Flint (lead), Non-Flint (lime), Unknown |
| Ring Tone | Dropdown | Options: Bell Tone (flint), Dull Tone (non-flint), Not Tested |
| Pattern Book Reference | Textarea |
|
| Reproductions Known | Boolean |
|
Cut Glass
| Field | Type | Options / Notes |
|---|---|---|
| Cut Glass Period | Dropdown | Options: Early American (1771-1830), Middle Period (1830-1876), Brilliant Period (1876-1916), Flower Period (1916-1930), Modern, Contemporary |
| Cut Glass Maker | Dropdown | Options: Hawkes, Libbey, Dorflinger, Sinclaire, Tuthill, Egginton, Hoare, Clark, Bergen, Pairpoint, Fry, Straus, Empire, Pitkin & Brooks, Hunt, Meriden, Signed Unknown, Unsigned, Other |
| Pattern Name | Text |
|
| Cutting Quality | Dropdown | Options: Exhibition/Museum Quality, Fine, Good, Commercial, Poor |
| Blank Quality | Dropdown | Options: Heavy Lead Crystal, Quality Crystal, Standard Crystal, Pressed Blank, Unknown |
| Cut Depth | Dropdown | Options: Deep Cut, Medium Cut, Shallow Cut, Combination |
| Motifs Present | Textarea |
|
| Polished | Dropdown | Options: Fully Polished, Gray Cut (unpolished), Combination, Stone Wheel Finish |
| Signed | Dropdown | Options: Acid Etched Signature, Engraved Signature, Paper Label, Unsigned |
Blown & Studio Glass
| Field | Type | Options / Notes |
|---|---|---|
| Technique | Dropdown | Options: Free-Blown, Mold-Blown, Off-Hand, Lamp Worked, Kiln Formed, Fused, Slumped, Cast, Pâte de Verre, Combination |
| Studio/Artist | Text |
|
| Studio Movement | Dropdown | Options: Venetian Traditional, Bohemian Traditional, American Studio Glass Movement, Italian Contemporary, Scandinavian, British Studio, Czech Contemporary, Individual Artist, Unknown |
| Pontil Mark | Dropdown | Options: Open/Rough Pontil, Ground Pontil, Polished Pontil, Snapped/Empontilled, No Pontil (mold), Fire Polished |
| Pontil Type | Dropdown | Options: Glass-Tipped, Sand, Iron/Bare, Gadget, Unknown, Not Applicable |
| Wall Thickness | Dropdown | Options: Thin/Delicate, Medium, Heavy/Substantial, Variable |
| Symmetry | Dropdown | Options: Symmetrical, Intentionally Asymmetrical, Slight Irregularities, Highly Irregular |
| Inclusions | Dropdown | Options: None Visible, Bubbles (intentional), Bubbles (unintentional), Seeds, Stones, Cords, Metallic, Other |
Cameo & Overlay Glass
| Field | Type | Options / Notes |
|---|---|---|
| Cameo Maker | Dropdown | Options: Gallé, Daum Nancy, Muller Frères, Legras, De Vez, Richard, Arsall, Webb, Stevens & Williams, Stourbridge (other), Bohemian, Chinese (Peking), Contemporary Artist, Unknown |
| Cameo Technique | Dropdown | Options: Acid-Etched, Wheel-Carved, Combination (acid and wheel), Fire-Polished, Pad-Carved, Marquetry |
| Number of Layers | Dropdown | Options: Two Layers, Three Layers, Four Layers, Five or More |
| Layer Colors | Text |
|
| Subject/Motif | Textarea |
|
| Background Treatment | Dropdown | Options: Frosted, Polished, Textured, Matte, Martelé |
| Carved Depth | Dropdown | Options: High Relief, Medium Relief, Low Relief, Flat |
| Signed | Dropdown | Options: Signed in Cameo, Signed in Enamel, Signed Gilt, Etched Signature, Not Signed |
Carnival Glass
| Field | Type | Options / Notes |
|---|---|---|
| Carnival Maker | Dropdown | Options: Northwood, Fenton, Millersburg, Imperial, Dugan/Diamond, U.S. Glass, Cambridge, Westmoreland, Sowerby, Crown Crystal, Jain, European (other), Contemporary, Unknown |
| Pattern Name | Text |
|
| Base Color | Dropdown | Options: Marigold, Amethyst/Purple, Blue, Green, Vaseline, Amber, Smoke, White, Red, Aqua, Peach Opalescent, Ice Blue, Ice Green, Celeste Blue, Lime Green, Lavender, Teal, Clambroth, Other |
| Iridescence Quality | Dropdown | Options: Outstanding/Electric, Excellent, Good, Light/Weak, Worn |
| Iridescence Color | Textarea |
|
| Radium Finish | Boolean |
|
| Edge Treatment | Dropdown | Options: Smooth, Ruffled, Crimped, Candy Ribbon, Pie Crust, Jack-in-the-Pulpit, Three-in-One, Tight Crimp, Other |
| Rarity | Dropdown | Options: Common, Scarce, Rare, Very Rare, Extremely Rare |
| Reproduction Alert | Boolean |
|
Depression & Elegant Glass
| Field | Type | Options / Notes |
|---|---|---|
| Glass Category | Dropdown | Options: Depression Glass, Elegant Glass, Kitchen Glass, Fired-On Color, Mid-Century |
| Manufacturer | Dropdown | Options: Anchor Hocking, Federal, Hazel-Atlas, Indiana, Jeannette, MacBeth-Evans, U.S. Glass, Heisey, Cambridge, Fostoria, Imperial, Tiffin, Duncan Miller, Morgantown, New Martinsville, Paden City, Westmoreland, Other |
| Pattern Name | Text |
|
| Color Name | Text |
|
| Production Dates | Text |
|
| Piece Type | Text |
|
| Trim | Dropdown | Options: None, Gold Trim, Silver Trim, Platinum Trim, Enamel Decorated, Etched, Fired-On, Other |
| Trim Condition | Dropdown | Options: Excellent, Minor Wear, Moderate Wear, Heavy Wear, Not Applicable |
Paperweights
| Field | Type | Options / Notes |
|---|---|---|
| Paperweight Type | Dropdown | Options: Millefiori, Lampwork, Sulfide, Encased Object, Overlay, Faceted, Pedestal, Magnum, Miniature, Advertising/Commemorative, Doorstop, Modern/Contemporary, Other |
| Paperweight Maker | Dropdown | Options: Baccarat, Saint-Louis, Clichy, Pantin, New England Glass, Boston & Sandwich, Whitefriars, Perthshire, Caithness, Parabelle, Lundberg Studios, Orient & Flume, Correia, Trabucco, Banford, Stankard, Kazarian, Ysart, Contemporary Artist, Antique (unidentified), Chinese, Murano, Other |
| Period | Dropdown | Options: Classic Period (1845-1870), Antique (1870-1920), Mid-Century, Modern/Contemporary |
| Design Type | Dropdown | Options: Concentric Millefiori, Scattered Millefiori, Carpet Ground, Mushroom, Close Pack, Garland, Pansy, Rose, Bouquet, Fruit, Vegetable, Reptile/Salamander, Butterfly/Insect, Snake, Bird, Silhouette Canes, Dated Cane, Sulphide Portrait, Other |
| Ground Type | Dropdown | Options: Clear, Color Ground, Upset Muslin, Latticinio, Jasper, Moss, Sand, Aventurine, Flash, Double Overlay, Triple Overlay, Star Cut Base, Other |
| Signature Cane | Boolean |
|
| Signature Cane Details | Textarea |
|
| Faceting | Dropdown | Options: None, Top Facet Only, Printies, Diamond Facets, Window Facets, Complex Faceting |
| Size Category | Dropdown | Options: Miniature (under 2"), Regular (2-3"), Large (3-3.5"), Magnum (over 3.5") |
Condition Details
| Field | Type | Options / Notes |
|---|---|---|
| Chip Details | Textarea |
|
| Crack Details | Textarea |
|
| Scratches | Dropdown | Options: None, Light Surface Scratches, Moderate Scratches, Deep Scratches, Utensil Marks |
| Cloudiness/Haze | Dropdown | Options: None, Light Haze, Moderate Cloudiness, Heavy Cloudiness, Sick Glass (etching) |
| Staining | Dropdown | Options: None, Light Staining, Mineral Deposits, Heavy Staining |
| Iridescence Loss | Dropdown | Options: None, Minor Wear, Moderate Loss, Heavy Loss, Not Applicable |
| Gilt/Trim Wear | Dropdown | Options: None, Minor Wear, Moderate Wear, Heavy Wear/Loss, Not Applicable |
| Repairs | Dropdown | Options: None Apparent, Professional Repair, Amateur Repair, Polished Chips, Filled |
| Manufacturing Flaws | Dropdown | Options: None, Minor Flaws (as made), Bubbles, Seeds, Straw Marks, Mold Lines, Annealing Lines |
Authentication
| Field | Type | Options / Notes |
|---|---|---|
| Authenticity Status | Dropdown | Options: Confirmed Authentic, Likely Authentic, Uncertain/Needs Research, Period Copy/Reproduction, Later Reproduction, Fake/Forgery, Married Piece |
| Authentication Method | Textarea |
|
| Expert Opinion | Textarea |
|
| Signature Verified | Dropdown | Options: Signature Verified, Signature Questionable, Known Fake Signature, Not Signed, Not Applicable |
| Known Reproductions Exist | Boolean |
|
| Pontil Analysis | Textarea |
|
| Wear Patterns | Dropdown | Options: Consistent with Age, Insufficient Wear, Artificial Aging, Not Applicable |
Provenance & History
| Field | Type | Options / Notes |
|---|---|---|
| Provenance Type | Dropdown | Options: Factory Direct, Original Owner, Family Descent, Dealer, Auction House, Estate Sale, Antique Show, Private Collection, Institutional Deaccession, Unknown |
| Provenance Details | Textarea |
|
| Previous Owner | Textarea |
|
| Collection Name | Text |
|
| Collection Label/Number | Text |
|
| Auction History | Textarea |
|
| Exhibition History | Textarea |
|
| Publication History | Textarea |
|
UV-Reactive Glass
| Field | Type | Options / Notes |
|---|---|---|
| UV Reactivity Type | Dropdown | Options: Vaseline/Uranium, Cadmium/Selenium, Manganese (sun purple), Glassblower's Soap (clear UV reactive), Selenium (orange), Cadmium (red), Lead, Unknown |
| UV Reaction Color | Dropdown | Options: Bright Yellow-Green, Yellow, Blue, Pink, Red, Orange, N/A, No Reaction, Weak Reaction, Other |
| UV Reaction Intensity | Dropdown | Options: Brilliant/Strong, Moderate, Weak, None |
| Tested Under | Dropdown | Options: Longwave UV Only, Shortwave UV Only, Both, Not Tested |
| Uranium Content | Dropdown | Options: High (pre-1940s), Medium (1940s-50s), Low, Unknown |
| 395nm Response | Dropdown | Options: Strong, Moderate, Weak, None/Not Tested |
| 365nm Response | Dropdown | Options: Strong, Moderate, Weak, None/Not Tested |
| Reactive Areas | Dropdown | Options: Entire Piece, Body Only, Trim/Decoration Only, Partial, Not Applicable |
| Uranium Glass Type | Dropdown | Options: Vaseline (Yellow-green), Manganese, Custard/Canary, Custard, Burmese, Jadite/Jadeite, Selenium, Depression Green, Uranium (clear/colorless) |
| Estimated Era | Dropdown | Options: High (Pre-1940s uranium), Medium (1940s-1950s), Low/Unknown/Modern, Not Applicable |
| Manganese Content/Estimated | Dropdown | Options: Pre-WW1 Clear Glass Likely, Depression Era Likely, Newer Formulation, Not Applicable |
| Solarization Potential | Text | Whether UV exposure will affect color |
| Geiger Counter Reading | Text | Measure (if tested) |
| UV Photography | Boolean |
|
| Collector Notes | Text | Specific glass characteristics, comparisons |