Maps & Globes category fields
| Field | Type | Options / Notes |
|---|---|---|
| Item Type | Dropdown | Options: Map (single sheet), Map (folding), Map (wall), Map (pocket), Map (book plate), Chart (nautical), Chart (celestial), Atlas, Globe (terrestrial), Globe (celestial), Globe (lunar), Globe (planetary), Orrery, Armillary Sphere, View/Panorama, Plan (city/architectural), Survey, Other |
| Cartographer | Text | Mapmaker |
| Publisher | Text | Publisher |
| Engraver | Text | Engraver |
| Date Published | Text | Date published |
| Date of Information | Text | If different from publication |
| Place of Publication | Text | Place of publication |
| Geographic Coverage | Text | Area depicted |
| Title | Textarea | As printed on map |
| Language | Text | Language |
| Scale | Text | Scale |
| Projection | Text | For maps (Mercator, etc.) |
| Orientation | Dropdown | Options: North Up, South Up, East Up, West Up, Oblique |
| Printing Method | Dropdown | Options: Copper Engraving, Steel Engraving, Lithograph, Woodcut, Cerograph (wax), Photomechanical, Digital/Modern, Mixed |
| Coloring | Dropdown | Options: Original Hand Color (full), Original Hand Color (outline), Original Hand Color (partial), Later Hand Color, Printed Color, Uncolored as Issued, Uncolored (should be colored) |
| Overall Condition | Dropdown | Options: Excellent, Very Good, Good, Fair, Poor |
| Paper Condition | Dropdown | Options: Excellent, Good, Toned, Brittle, Damaged |
| Margins | Dropdown | Options: Full/Wide, Normal, Trimmed, Trimmed into Image, Remargined |
Advanced fields (Premium-only)
Map Details
| Field | Type | Options / Notes |
|---|---|---|
| Map Type | Dropdown | Options: Political, Physical/Topographical, Nautical/Maritime, Celestial, Geological, Military, Transportation, Pictorial, Thematic, Cadastral/Survey, City Plan, Estate Plan, Bird's Eye View, Panoramic, Other |
| Sheet Size | Text | Full sheet dimensions |
| Plate Size | Text | Printed area dimensions |
| Image Size | Text | Image area dimensions |
| State/Edition | Text | State or edition |
| Variant | Text | Variant |
| Reference Number | Textarea | Standard cartobibliography citation |
Globe Details
| Field | Type | Options / Notes |
|---|---|---|
| Globe Type | Dropdown | Options: Terrestrial, Celestial, Lunar, Planetary, Novelty |
| Globe Maker | Text | Globe maker |
| Diameter | Text | Diameter |
| Gores | Textarea | Number and arrangement |
| Horizon Ring | Dropdown | Options: Original, Period Replacement, Later, Missing |
| Horizon Ring Material | Dropdown | Options: Paper on Wood, Metal, None |
| Meridian Ring | Dropdown | Options: Original, Replacement, Missing |
| Meridian Material | Dropdown | Options: Brass, Steel, Bronze, Other |
| Stand Type | Dropdown | Options: Floor, Table, Library, Hanging, None/Loose |
| Stand Material | Dropdown | Options: Wood, Metal, Mixed |
| Stand Condition | Dropdown | Options: Original, Period, Later Replacement, Damaged, Missing |
| Axis/Mounting | Dropdown | Options: Inclined, Full Meridian, Cradle, Other |
| Date Indicators | Textarea | Borders, countries, names that help date |
Condition Details
| Field | Type | Options / Notes |
|---|---|---|
| Foxing | Dropdown | Options: None, Light, Moderate, Heavy |
| Staining | Dropdown | Options: None, Light, Moderate, Heavy |
| Stain Type | Text | Water, oil, mold, etc. |
| Toning | Dropdown | Options: None, Light, Moderate, Heavy |
| Tears | Dropdown | Options: None, Minor, Moderate, Significant |
| Tear Details | Textarea | Location and extent |
| Losses | Dropdown | Options: None, Minor (margin), Moderate, Significant (image) |
| Loss Details | Textarea | Describe losses |
| Folds | Dropdown | Options: As Issued, Acceptable, Damaged/Split, Backed |
| Fold Condition | Dropdown | Options: Strong, Worn, Separating, Backed |
| Creases | Dropdown | Options: None, Light, Moderate, Heavy |
| Wormholes | Dropdown | Options: None, Few, Scattered, Heavy |
| Mounting/Backing | Dropdown | Options: Original Backing, Linen Backed, Japan Backed, Mounted on Board, None |
| Backing Condition | Dropdown | Options: Excellent, Good, Damaged, Inappropriate, Not Applicable |
| Centerfold | Dropdown | Options: Strong, Weak, Split, Reinforced, Not Applicable |
| Platemark | Dropdown | Options: Visible, Partially Visible, Trimmed Off, Not Applicable |
Restoration & Conservation
| Field | Type | Options / Notes |
|---|---|---|
| Restoration Status | Dropdown | Options: Unrestored, Cleaned, Conserved, Restored, Over-Restored |
| Backing Added | Boolean |
|
| Backing Type | Text | Type of backing |
| Tears Repaired | Boolean |
|
| Repair Method | Textarea | Describe repair method |
| Losses Filled | Boolean |
|
| Infill Type | Text | Type of infill |
| Color Restoration | Boolean |
|
| Flattened/Pressed | Boolean |
|
| Deacidified | Boolean |
|
| Conservator | Text | Conservator name |
| Conservation Date | Text | Date of conservation |
| Documentation | Boolean |
|
Cartographic Significance
| Field | Type | Options / Notes |
|---|---|---|
| Historical Importance | Textarea | Describe historical importance |
| Cartographic Innovations | Textarea | Describe cartographic innovations |
| First Map to Show | Textarea | What this map first showed |
| Decorative Elements | Textarea | Cartouches, sea monsters, ships, etc. |
| Dedicatee | Text | Person map is dedicated to |
| Source Maps | Textarea | Earlier maps this derives from |
| Influenced Maps | Textarea | Later maps based on this |
| Mythical Elements | Textarea | California as island, etc. |
| Errors/Curiosities | Textarea | Notable mistakes |
| Standard Reference | Textarea | Tooley, Wheat, etc. |
Provenance & History
| Field | Type | Options / Notes |
|---|---|---|
| Provenance Type | Dropdown | Options: Known Collection, Institutional, Dealer, Auction, Estate, Unknown |
| Provenance Details | Textarea | Describe provenance |
| From Atlas | Boolean |
|
| Atlas Title | Text | If extracted |
| Collection Marks | Textarea | Stamps, labels, annotations |
| Previous Owners | Textarea | Previous owners |
| Auction History | Textarea | Auction history |
| Exhibition History | Textarea | Exhibition history |
| Publication History | Textarea | Publication history |