Musical Instruments category fields
| Field | Type | Options / Notes |
|---|---|---|
| Instrument Family | Dropdown | Options: String (bowed), String (plucked), String (struck), Keyboard, Woodwind, Brass, Percussion, Mechanical/Automatic, Electronic/Electric, Other |
| Instrument Type | Dropdown | Options: Violin, Viola, Cello, Double Bass, Guitar (acoustic), Guitar (classical), Guitar (electric), Guitar (bass), Banjo, Mandolin, Ukulele, Lute, Harp, Piano (grand), Piano (upright), Piano (square), Harpsichord, Organ, Accordion, Flute, Clarinet, Oboe, Bassoon, Saxophone, Trumpet, Cornet, Trombone, French Horn, Tuba, Drums, Snare, Cymbal, Xylophone, Music Box, Phonograph, Gramophone, Other |
| Maker/Manufacturer | Text |
|
| Model | Text |
|
| Date/Period | Text |
|
| Country of Origin | Text |
|
| City/Workshop | Text |
|
| Serial Number | Text |
|
| Labeled/Marked | Dropdown | Options: Original Label, Facsimile Label, Branded, Stamped, Signed, Unmarked |
| Label Details | Textarea | Full transcription of label |
| Original/Reproduction | Dropdown | Options: Original/Authentic, Attributed, School of, Copy/Reproduction, Fake Label |
| Playing Condition | Dropdown | Options: Concert Ready, Playable, Needs Setup, Needs Repair, Restoration Project, Display Only |
| Overall Condition | Dropdown | Options: Excellent, Very Good, Good, Fair, Poor |
Advanced fields (Premium-only)
String Instruments (Bowed)
| Field | Type | Options / Notes |
|---|---|---|
| Instrument | Dropdown | Options: Violin, Viola, Cello, Double Bass, Other |
| Attributed Maker | Text |
|
| School/Tradition | Dropdown | Options: Italian, German, French, English, American, Czech/Bohemian, Chinese, Contemporary, Unknown |
| Top Wood | Dropdown | Options: Spruce, Pine, Other |
| Back Wood | Dropdown | Options: Maple (one-piece), Maple (two-piece), Poplar, Other |
| Neck Wood | Dropdown | Options: Maple, Other |
| Varnish Type | Dropdown | Options: Oil, Spirit, Combination, Unknown |
| Varnish Color | Text |
|
| Varnish Condition | Dropdown | Options: Original, Retouched, Revarnished |
| Back Length | Text | Body length measurement |
| Upper Bout | Text |
|
| Lower Bout | Text |
|
| String Length | Text |
|
| Scroll | Dropdown | Options: Original, Replaced, Grafted |
| Neck | Dropdown | Options: Original, Reset, Grafted, Lengthened |
| Bass Bar | Dropdown | Options: Original, Replaced |
| Sound Post | Dropdown | Options: Fitted, Needs Adjustment, Missing |
| Fingerboard | Dropdown | Options: Ebony (original), Ebony (replaced), Other |
| Pegs | Dropdown | Options: Original, Replaced |
| Tailpiece | Dropdown | Options: Period, Modern, Other |
| Chinrest | Boolean |
|
| Bridge | Dropdown | Options: Fitted, Needs Fitting, Missing |
| Strings | Dropdown | Options: Gut, Synthetic, Steel, Mixed |
| Bow Included | Boolean |
|
| Case Included | Boolean |
|
| Certificate | Boolean |
|
| Certificate Issuer | Text |
|
Bows (String)
| Field | Type | Options / Notes |
|---|---|---|
| Bow Type | Dropdown | Options: Violin, Viola, Cello, Bass, Baroque |
| Bow Maker | Text |
|
| School/Tradition | Dropdown | Options: French, German, English, American, Contemporary, Unknown |
| Stick Material | Dropdown | Options: Pernambuco, Brazilwood, Carbon Fiber, Snakewood, Other |
| Stick Shape | Dropdown | Options: Round, Octagonal |
| Frog Material | Dropdown | Options: Ebony, Tortoiseshell, Ivory, Other |
| Button Material | Text |
|
| Mounting | Dropdown | Options: Silver, Gold, Nickel Silver, Unmounted |
| Hair | Dropdown | Options: Good, Needs Rehair, Missing |
| Weight | Text |
|
| Stamp/Brand | Text |
|
| Certificate | Boolean |
|
Guitars
| Field | Type | Options / Notes |
|---|---|---|
| Guitar Type | Dropdown | Options: Acoustic (steel string), Classical (nylon), Archtop, Flattop, Resonator, Electric Solid, Electric Semi-Hollow, Electric Hollow, Bass, 12-String, Other |
| Body Style | Text | Dreadnought, OM, Parlor, Les Paul, Stratocaster, etc. |
| Top Wood | Dropdown | Options: Spruce, Cedar, Maple, Mahogany, Koa, Other |
| Back/Sides Wood | Dropdown | Options: Rosewood, Mahogany, Maple, Koa, Other |
| Neck Wood | Dropdown | Options: Mahogany, Maple, Other |
| Fingerboard | Dropdown | Options: Rosewood, Ebony, Maple, Pau Ferro, Other |
| Scale Length | Text |
|
| Nut Width | Text |
|
| Number of Frets | Number |
|
| Pickups | Text | For electric guitars |
| Electronics | Text |
|
| Bridge Type | Text |
|
| Tuners | Dropdown | Options: Original, Replaced |
| Tuner Type | Text |
|
| Finish Type | Dropdown | Options: Lacquer, Nitrocellulose, Polyurethane, Oil, French Polish, Other |
| Finish Condition | Dropdown | Options: Excellent, Good, Checking, Wear, Refinished |
| Case | Dropdown | Options: Original Hard Case (OHSC), Original Soft Case, Period Case, Aftermarket, None |
| Case Condition | Dropdown | Options: Excellent, Good, Fair, Poor, Not Applicable |
Keyboard Instruments
| Field | Type | Options / Notes |
|---|---|---|
| Keyboard Type | Dropdown | Options: Piano (grand), Piano (baby grand), Piano (parlor grand), Piano (concert grand), Piano (upright), Piano (console), Piano (spinet), Piano (square), Harpsichord, Clavichord, Organ (pipe), Organ (reed), Harmonium, Celesta, Other |
| Maker | Text |
|
| Serial Number | Text |
|
| Date of Manufacture | Text |
|
| Number of Keys | Number |
|
| Key Material | Dropdown | Options: Ivory, Plastic, Bone, Ebony |
| Action Type | Text |
|
| Pedals | Number |
|
| Soundboard | Dropdown | Options: Excellent, Good, Cracks, Replaced |
| Strings | Dropdown | Options: Original, Partial Restring, Full Restring |
| Hammers | Dropdown | Options: Original, Reshaped, Replaced |
| Dampers | Dropdown | Options: Functional, Needs Work, Replaced |
| Case Material | Dropdown | Options: Mahogany, Walnut, Rosewood, Ebonized, Oak, Other |
| Case Finish | Dropdown | Options: Original, Refinished, Needs Work |
| Tuning | Dropdown | Options: In Tune, Needs Tuning, Cannot Hold Tune |
| Last Tuned | Text |
|
| Restoration History | Textarea |
|
Brass & Woodwind
| Field | Type | Options / Notes |
|---|---|---|
| Instrument | Text |
|
| Key | Text | Instrument key (Bb, C, Eb, etc.) |
| Material | Dropdown | Options: Brass, Silver, Nickel Silver, Gold, Wood, Plastic, Composite |
| Finish | Dropdown | Options: Lacquer, Silver Plate, Gold Plate, Raw Brass, Nickel Plate |
| Bore Size | Text |
|
| Bell Diameter | Text |
|
| Valves/Keys | Dropdown | Options: Functional, Needs Work, Stuck, Missing |
| Slide Condition | Dropdown | Options: Smooth, Needs Work, Stuck, Dented |
| Pads | Dropdown | Options: Good, Some Need Replacement, All Need Replacement, Not Applicable |
| Corks | Dropdown | Options: Good, Need Replacement, Not Applicable |
| Mouthpiece | Dropdown | Options: Original, Period, Modern, Missing |
| Case | Dropdown | Options: Original, Period, Modern, None |
Playability & Condition
| Field | Type | Options / Notes |
|---|---|---|
| Setup Quality | Dropdown | Options: Professional, Good, Needs Work, Poor, Not Set Up |
| Structural Issues | Textarea | Cracks, repairs, damage |
| Crack Repairs | Textarea |
|
| Other Repairs | Textarea |
|
| Restoration History | Textarea |
|
| Original Parts | Dropdown | Options: All Original, Mostly Original, Many Replacements, Few Original |
| Replacement Parts | Textarea |
|
| Sound Quality | Textarea | Subjective assessment |
| Appraiser/Expert Opinion | Textarea |
|
Provenance & History
| Field | Type | Options / Notes |
|---|---|---|
| Provenance Type | Dropdown | Options: Maker Direct, Original Owner, Professional Player, Dealer, Auction, Estate, Unknown |
| Provenance Details | Textarea |
|
| Previous Owners | Textarea |
|
| Notable Players | Textarea |
|
| Performance History | Textarea |
|
| Recording History | Textarea |
|
| Exhibition History | Textarea |
|
| Publication History | Textarea |
|
| Certificate | Boolean |
|
| Certificate Details | Textarea |
|