Photographs category fields
| Field | Type | Options / Notes |
|---|---|---|
| Photograph Type | Dropdown | Options: Daguerreotype, Ambrotype, Tintype/Ferrotype, Albumen Print, Salt Print, Platinum/Palladium Print, Silver Gelatin Print, Carbon Print, Cyanotype, Gum Bichromate, Woodburytype, Photogravure, Chromogenic/C-Print, Dye Transfer, Polaroid, Digital Print, Contact Print, Other |
| Photographer | Text | Photographer name |
| Title | Text | Image title |
| Date | Text | Date photograph was taken |
| Subject Matter | Dropdown | Options: Portrait, Landscape, Architecture, Still Life, Documentary, Street, Fashion, Abstract, Nude, War/Conflict, Scientific, Vernacular, Other |
| Country of Origin | Text | Country where photograph was taken |
| Print Date | Text | Date print was made (if different from negative date) |
| Negative Date | Text | Date negative was created |
| Vintage/Later | Dropdown | Options: Vintage Print, Later Print, Modern Print, Estate Print, Unknown |
| Print Size | Text | Image dimensions |
| Paper Size | Text | Sheet dimensions |
| Signed | Dropdown | Options: Signed, Unsigned, Stamped, Embossed, Blind Stamped |
| Edition Size | Text | Total edition size |
| Edition Number | Text | Print number within edition |
| Overall Condition | Dropdown | Options: Excellent, Very Good, Good, Fair, Poor |
Advanced fields (Premium-only)
Technical Details
| Field | Type | Options / Notes |
|---|---|---|
| Process | Textarea | Detailed process information |
| Negative Type | Dropdown | Options: Glass Plate, Film, Paper, Digital, Unknown |
| Negative Size | Text | Size of negative |
| Paper Type | Text | Type of photographic paper |
| Paper Manufacturer | Text | Manufacturer if identifiable |
| Surface | Dropdown | Options: Glossy, Matte, Semi-Matte, Lustre, Pearl, Textured |
| Tone | Dropdown | Options: Warm, Neutral, Cool, Sepia, Other |
| Borders | Dropdown | Options: None, White Border, Black Border, Deckle Edge |
| Mounting | Dropdown | Options: Unmounted, Original Mount, Period Mount, Later Mount, Overmat |
| Mount Type | Text | Type of mount |
Signatures & Edition
| Field | Type | Options / Notes |
|---|---|---|
| Signature Location | Dropdown | Options: Recto, Verso, Mount, Mat, Not Applicable |
| Signature Medium | Dropdown | Options: Pencil, Ink, Paint, Not Applicable |
| Signature Details | Textarea | Details about signature |
| Dated by Photographer | Boolean |
|
| Titled by Photographer | Boolean |
|
| Annotated | Boolean |
|
| Annotation Details | Textarea | Details about annotations |
| AP/Other | Dropdown | Options: Numbered, AP, PP, Open/Unlimited, Unique, Unknown |
| Estate Stamp | Boolean |
|
| Estate Details | Textarea | Estate stamp or marking details |
| Gallery/Agency Stamps | Textarea | Gallery or agency stamps and markings |
Provenance & Exhibition
| Field | Type | Options / Notes |
|---|---|---|
| Provenance Type | Dropdown | Options: From Photographer, Estate, Gallery, Auction, Collection, Unknown |
| Provenance Details | Textarea | Detailed provenance information |
| Previous Collections | Textarea | Previous ownership history |
| Gallery History | Textarea | Gallery representation history |
| Exhibition History | Textarea | Exhibition history |
| Exhibition Labels | Boolean |
|
| Publication History | Textarea | Publication history |
| Published In | Textarea | Specific publications |
| Illustrated | Boolean |
|
| Auction History | Textarea | Previous auction results |
| Museum Holdings | Textarea | Other prints of this image in museum collections |
Condition Details
| Field | Type | Options / Notes |
|---|---|---|
| Image Condition | Dropdown | Options: Excellent, Good, Fading, Staining, Scratches, Losses |
| Silver Mirroring | Dropdown | Options: None, Minor, Moderate, Significant |
| Fading | Dropdown | Options: None, Minor, Moderate, Significant |
| Yellowing | Dropdown | Options: None, Minor, Moderate, Significant |
| Foxing | Dropdown | Options: None, Minor, Moderate, Significant |
| Staining | Dropdown | Options: None, Minor, Moderate, Significant |
| Stain Details | Textarea | Details about staining |
| Surface Damage | Dropdown | Options: None, Scratches, Abrasions, Emulsion Loss |
| Tears | Dropdown | Options: None, Minor, Moderate, Significant |
| Creases | Dropdown | Options: None, Minor, Moderate, Significant |
| Corner Wear | Dropdown | Options: None, Minor, Moderate, Significant |
| Mount Condition | Dropdown | Options: Excellent, Good, Fair, Poor, Acidic, Not Applicable |
| Previous Mounting | Textarea | Evidence of previous mounting |
| Retouching | Dropdown | Options: None, Minor, Moderate, Significant |
| Retouching Details | Textarea | Details about retouching |
| Tape/Adhesive Damage | Boolean |
|
| Handling Marks | Dropdown | Options: None, Minor, Moderate, Significant |
Cased Images
| Field | Type | Options / Notes |
|---|---|---|
| Case Type | Dropdown | Options: Union Case, Leather Case, Paper/Cardboard, Mat Only, Frame, None |
| Case Material | Dropdown | Options: Thermoplastic, Leather, Wood, Paper, Metal, Other |
| Case Design | Textarea | Description of case design |
| Case Maker | Text | Case manufacturer |
| Case Condition | Dropdown | Options: Excellent, Good, Fair, Poor, Separated, Missing |
| Case Size | Text | Case dimensions |
| Preserver | Dropdown | Options: Original, Replaced, Missing |
| Preserver Material | Dropdown | Options: Brass, Gilt, Other |
| Mat | Dropdown | Options: Original, Replaced, Missing |
| Mat Material | Dropdown | Options: Brass, Gilt, Velvet, Paper, Other |
| Cover Glass | Dropdown | Options: Original, Replaced, Missing |
| Plate Condition | Dropdown | Options: Excellent, Good, Fair, Poor |
| Tarnish/Oxidation | Dropdown | Options: None, Minor, Moderate, Severe |
| Image Clarity | Dropdown | Options: Excellent, Good, Fair, Poor |
| Solarization | Boolean |
|