Recorded Music & Audio Media category fields
|
Field |
Type |
Options / Notes |
|---|---|---|
| Format | Dropdown | Options: Vinyl LP (12"), Vinyl EP, Vinyl Single (7"), Vinyl (10"), Picture Disc, Vinyl Box Set, CD, CD Single, CD Box Set, SACD, Cassette Tape, 8-Track, Reel-to-Reel, 78 RPM Shellac, Flexi Disc, Acetate/Dubplate, Test Pressing, Other |
| Artist/Performer | Text | Enter artist or performer name |
| Album/Release Title | Text | Enter album or release title |
| Record Label | Text | Enter record label |
| Catalog Number | Text | Enter catalog number |
| Release Year | Text | Enter release year |
| Original Release Year | Text | Enter original release year (if reissue) |
| Country of Release | Text | Enter country of release |
| Genre | Dropdown | Options: Rock, Pop, Jazz, Blues, Classical, Country, Folk, R&B/Soul, Hip-Hop, Electronic, Reggae, Punk, Metal, Alternative, World, Soundtrack, Other |
| Speed | Dropdown | Options: 33 1/3 RPM, 45 RPM, 78 RPM, Not Applicable |
| Mono/Stereo | Dropdown | Options: Mono, Stereo, Quadraphonic, Mixed |
| Media Grade | Dropdown | Options: Mint (M), Near Mint (NM), Very Good Plus (VG+), Very Good (VG), Good Plus (G+), Good (G), Fair (F), Poor (P) |
| Cover Grade | Dropdown | Options: Mint, Near Mint, Very Good Plus, Very Good, Good Plus, Good, Fair, Poor, Generic |
| Overall Condition | Dropdown | Options: Sealed, Mint, Near Mint, Very Good, Good, Fair, Poor |
Advanced fields (Premium-only)
Pressing Details
| Field | Type | Options / Notes |
|---|---|---|
| Pressing Type | Dropdown | Options: Original/First Pressing, Early Pressing, Later Pressing, Reissue, Remaster, Audiophile, Limited Edition, Test Pressing, Promo, White Label, Bootleg |
| Pressing Country | Text | Enter pressing country |
| Pressing Plant | Text | Enter pressing plant |
| Matrix/Runout Info | Textarea | Enter matrix/runout information |
| Stamper Codes | Text | Enter stamper codes |
| Mastering Engineer | Text | Enter mastering engineer |
| Edition Number | Text | Enter edition number |
| Edition Size | Text | Enter edition size |
| Hype Sticker | Dropdown | Options: Present, Removed, None Issued |
| OBI Strip | Dropdown | Options: Present, Missing, None Issued |
Vinyl Records
| Field | Type | Options / Notes |
|---|---|---|
| Vinyl Color | Dropdown | Options: Black, Red, Blue, Green, Clear, Splatter, Marble, Picture Disc, Gold, Other |
| Vinyl Weight | Dropdown | Options: Standard (120g), Heavyweight (140g), (150g), Audiophile (180g), (200g+) |
| Label Design | Text | Enter label design |
| Deep Groove | Boolean | Has deep groove |
| Runout Etching | Textarea | Enter runout etching details |
Grading - Media
| Field | Type | Options / Notes |
|---|---|---|
| Grading Standard | Dropdown | Options: Goldmine, Record Collector, Personal |
| Visual Grade | Dropdown | Options: M, NM, VG+, VG, G+, G, F, P |
| Play Grade | Dropdown | Options: M, NM, VG+, VG, G+, G, F, P, Not Tested |
| Surface Noise | Dropdown | Options: None, Minimal, Light, Moderate, Heavy |
| Scratches | Dropdown | Options: None, Hairlines, Light, Moderate, Deep |
| Warping | Dropdown | Options: None, Slight, Moderate, Severe |
Grading - Packaging
| Field | Type | Options / Notes |
|---|---|---|
| Cover Type | Dropdown | Options: Single Sleeve, Gatefold, Box, Digipak, Jewel Case, Keep Case, Other |
| Seam Splits | Dropdown | Options: None, Minor, Moderate, Significant |
| Ring Wear | Dropdown | Options: None, Faint, Visible, Pronounced |
| Edge Wear | Dropdown | Options: None, Minor, Moderate, Heavy |
| Writing/Stickers | Dropdown | Options: None, Price Sticker, Name Written, Multiple |
| Cut-Out Mark | Dropdown | Options: None, Corner Cut, Hole Punch, Saw Mark |
| Shrink Wrap | Dropdown | Options: Sealed, Partial, Removed, Never Had |
| Inner Sleeve | Dropdown | Options: Original, Poly-Lined, Replacement, Missing |
| Inserts Present | Dropdown | Options: All Present, Some Missing, None |
Provenance
| Field | Type | Options / Notes |
|---|---|---|
| Provenance Type | Dropdown | Options: Original Owner, Record Store, Estate, Auction, Dealer, Radio Station, Unknown |
| Provenance Details | Textarea | Enter provenance details |
| Signed | Boolean | Is item signed |
| Signature Details | Textarea | Enter signature details |
| Signature Authenticated | Dropdown | Options: Authenticated, Witnessed, Unverified |