Trading Cards (Sports & Non-Sport) category fields
| Field | Type | Options / Notes |
|---|---|---|
| Card Type | Dropdown | Options: Sports (Baseball), Sports (Football), Sports (Basketball), Sports (Hockey), Sports (Other), Non-Sport (Entertainment), Non-Sport (TV/Movie), Non-Sport (Other) |
| Manufacturer | Text | Card manufacturer |
| Brand/Set Name | Text | Brand or set name |
| Year | Text | Year issued |
| Card Number | Text | Card number |
| Player/Subject | Text | Player or subject name |
| Team | Text | Team name (for sports cards) |
| Rookie Card | Boolean | Is this a rookie card? |
| Insert/Parallel | Dropdown | Options: Base Card, Insert, Parallel, Short Print, Serial Numbered |
| Serial Numbered | Boolean | Is the card serial numbered? |
| Serial Number | Text | e.g., 45/100 |
| Autographed | Boolean | Is the card autographed? |
| Memorabilia/Relic | Boolean | Contains memorabilia or relic? |
| Graded | Boolean | Is the card graded? |
| Grading Service | Dropdown | Options: PSA, BGS/Beckett, SGC, CGC, Ungraded |
| Grade | Text | Grade assigned |
| Certification Number | Text | Certification number |
| Overall Condition | Dropdown | Options: Gem Mint, Mint, Near Mint-Mint, Near Mint, Excellent-Mint, Excellent, Very Good, Good, Fair, Poor |
Advanced fields (Premium-only)
Card Details
| Field | Type | Options / Notes |
|---|---|---|
| Card Category | Dropdown | Options: Vintage (pre-1980), Junk Wax (1980-1994), Modern (1995-2010), Ultra-Modern (2011+) |
| Card Stock | Dropdown | Options: Standard, Thick, Chrome, Acetate, Wood, Metal |
| Finish | Dropdown | Options: Glossy, Matte, Foil, Refractor, Prizm, Holographic |
| Autograph Type | Dropdown | Options: On-Card, Sticker Auto, Cut Signature, Not Applicable |
| Relic Type | Dropdown | Options: Jersey, Patch, Bat, Ball, Shoe, Multi-Relic, Other, Not Applicable |
| Relic Details | Textarea | Color, size, type of relic |
| Patch Card | Boolean | Multi-color patch piece? |
| 1/1 | Boolean | One of one card? |
| Error Card | Boolean | Is this an error card? |
| Error Description | Textarea | Description of the error |
| Variation | Text | Specific variation details |
Grading Details
| Field | Type | Options / Notes |
|---|---|---|
| Encapsulated | Boolean | In grading holder? |
| PSA Grade | Text | 1-10 scale |
| BGS Overall Grade | Text | 1-10 scale |
| BGS Centering | Text | Sub-grade |
| BGS Corners | Text | Sub-grade |
| BGS Edges | Text | Sub-grade |
| BGS Surface | Text | Sub-grade |
| SGC Grade | Text | 1-10 or descriptive |
| Population Report | Text | Number graded at this level |
| Qualifier | Text | OC (off-center), ST (stain), etc. |
Raw Card Condition
| Field | Type | Options / Notes |
|---|---|---|
| Centering Front | Dropdown | Options: 50/50, 55/45, 60/40, 65/35, 70/30, 75/25, 80/20+ |
| Centering Back | Dropdown | Options: 50/50, 55/45, 60/40, 65/35, 70/30, 75/25, 80/20+ |
| Corners | Dropdown | Options: Sharp, Slightly Fuzzy, Fuzzy, Slightly Rounded, Rounded |
| Edges | Dropdown | Options: Clean, Minor Wear, Moderate Wear, Chipping, Rough |
| Surface | Dropdown | Options: Clean, Light Scratches, Scratches, Print Lines, Staining |
| Print Quality | Dropdown | Options: Sharp, Good, Soft, Out of Register |
| Creases | Dropdown | Options: None, Light, Moderate, Heavy |
| Staining | Dropdown | Options: None, Light, Moderate, Heavy |
| Wax Staining | Dropdown | Options: None, Light, Moderate, Heavy |
Vintage Specifics
| Field | Type | Options / Notes |
|---|---|---|
| Vintage Set | Text | T206, 1952 Topps, etc. |
| High Number | Boolean | Scarcer series? |
| Short Print | Boolean | Is this a short print? |
| Variation Type | Text | Type of variation |
| Tobacco Card | Boolean | Is this a tobacco card? |
| Back Color/Type | Text | For cards with variations |
Autograph & Relic Details
| Field | Type | Options / Notes |
|---|---|---|
| Auto Location | Text | Where on card |
| Auto Quality | Dropdown | Options: Bold/Strong, Good, Light, Faded |
| Auto Authentication | Dropdown | Options: Certified by Manufacturer, Third-Party, Unverified |
| Inscription | Text | Additional writing |
| Relic Color | Text | For jersey/patch cards |
| Relic Size | Text | Small swatch, large patch, etc. |
| Game-Used | Boolean | Documented game use? |
| Player-Worn | Dropdown | Options: Game-Used, Player-Worn, Event-Worn, Unknown |
Provenance
| Field | Type | Options / Notes |
|---|---|---|
| Provenance Type | Dropdown | Options: Pack Fresh, Collection, Dealer, Auction, Graded Submission, Unknown |
| Pack Pulled | Boolean | Pulled from pack? |
| Original Owner | Text | Original owner |
| Auction History | Textarea | Auction history details |
| Previous Grades | Textarea | If crossed over between services |