Tribal & Ethnographic Art category fields
| Field | Type | Options / Notes |
|---|---|---|
| Object Type | Dropdown | Options: Mask, Figure/Sculpture, Textile, Basket, Pottery, Jewelry, Weapon, Shield, Musical Instrument, Ritual Object, Utilitarian Object, Architectural Element, Beadwork, Quillwork, Carving, Painting, Other |
| Culture/People | Text | Specific ethnic group or people |
| Region | Dropdown | Options: African, Oceanic, Pre-Columbian, Native American (North), Native American (South/Central), Inuit/Arctic, Aboriginal Australian, Southeast Asian, Himalayan, Other |
| Country | Text | Country of origin |
| Specific Region | Text | Geographic area within country |
| Date/Period | Text | Date or period of creation |
| Use/Function | Textarea | Original purpose of object |
| Materials | Textarea | Materials used in construction |
| Collected By | Text | Field collector name |
| Collection Date | Text | When collected from culture |
| Field Collection Number | Text | Original collector's number |
| Overall Condition | Dropdown | Options: Excellent, Very Good, Good, Fair, Poor, Fragile |
| Structural Integrity | Dropdown | Options: Sound, Stable, Fragile, Damaged |
| Surface Condition | Dropdown | Options: Excellent, Good, Fair, Poor |
| Original Surface | Dropdown | Options: Intact, Mostly Intact, Partially Intact, Lost |
| Losses | Dropdown | Options: None, Minor, Moderate, Significant |
| Loss Details | Textarea | Details of losses |
| Insect Damage | Dropdown | Options: None, Minor, Moderate, Significant |
| Wood Condition | Dropdown | Options: Sound, Dry, Cracks, Splits, Wormed, Not Applicable |
| Textile Condition | Dropdown | Options: Excellent, Good, Fair, Poor, Fragile, Not Applicable |
| Repairs | Dropdown | Options: None, Indigenous, Old Western, Modern, Multiple |
| Repair Details | Textarea | Details of repairs |
| Conservation | Textarea | Conservation history |
| Provenance Type | Dropdown | Options: Field Collection, Old Collection, Missionary, Dealer, Auction, Estate, Unknown |
| Provenance Details | Textarea | Provenance details |
| Collection Date | Text | When collected from culture |
| Collector Name | Text | Collector name |
| Collection Documentation | Boolean | Collection documentation exists |
| Publication History | Textarea | Publication history |
| Exhibition History | Textarea | Exhibition history |
| Pre-1970 Provenance | Boolean | Before UNESCO Convention |
| UNESCO Concerns | Boolean | UNESCO concerns exist |
| NAGPRA Concerns | Boolean | For Native American items in US |
| Export Documentation | Boolean | Export documentation exists |
| Import Documentation | Boolean | Import documentation exists |
| Legal Status | Textarea | Legal status details |
| Repatriation Considerations | Textarea | Repatriation considerations |
Advanced fields (Premium-only)
African Art
| Field | Type | Options / Notes |
|---|---|---|
| Culture/Ethnic Group | Text | Specific people (Yoruba, Fang, Dogon, etc.) |
| Country | Text | Country of origin |
| Region | Text | Geographic region |
| Object Function | Textarea | Ceremonial, ritual, status, etc. |
| Material | Dropdown | Options: Wood, Bronze, Ivory, Terracotta, Beads, Textile, Fiber, Mixed |
| Wood Type | Text | If applicable |
| Surface Treatment | Dropdown | Options: Natural, Pigmented, Encrusted, Polished, Oiled, Libation |
| Pigments | Textarea | Colors and materials used |
| Patina | Dropdown | Options: Use Wear, Sacrificial, Smoke/Soot, Natural Age, Handled |
| Age Assessment | Dropdown | Options: Pre-Colonial, Colonial Period, Early 20th C, Mid 20th C, Contemporary, Unknown |
| Use Evidence | Textarea | Signs of ritual use, wear patterns |
| Provenance Region | Text | Where collected |
Oceanic Art
| Field | Type | Options / Notes |
|---|---|---|
| Island/Region | Text | Melanesia, Polynesia, Micronesia, specific island |
| Culture | Text | Specific people or island group |
| Material | Dropdown | Options: Wood, Stone, Shell, Bone, Fiber, Feathers, Tapa Cloth, Mixed |
| Function | Textarea | Function description |
| Collected | Text | Field collection details |
| Mission Collection | Boolean | From missionary collection |
| Use Evidence | Textarea | Evidence of use |
Native American Art
| Field | Type | Options / Notes |
|---|---|---|
| Tribe/Nation | Text | Specific tribe or nation |
| Region | Dropdown | Options: Northeast, Southeast, Plains, Southwest, Northwest Coast, California, Great Basin, Plateau, Arctic/Subarctic |
| Object Type | Text | Object type |
| Materials | Textarea | Materials used |
| Technique | Textarea | Weaving, beading, carving, etc. |
| Period | Dropdown | Options: Pre-Contact, Early Contact, Reservation Era, Modern, Contemporary |
| Artist | Text | If known |
| Artist Signature | Boolean | Artist signature present |
| Dated | Boolean | Piece is dated |
| Date on Piece | Text | Date on piece |
| NAGPRA Status | Dropdown | Options: Not Subject, Potentially Subject, Sacred Object, Associated Funerary |
Pre-Columbian Art
| Field | Type | Options / Notes |
|---|---|---|
| Culture | Text | Mayan, Aztec, Olmec, Inca, Moche, etc. |
| Region | Text | Mesoamerica, Andean, etc. |
| Period | Text | Period of creation |
| Material | Dropdown | Options: Stone, Ceramic, Gold, Jade, Textile, Feathers, Shell, Obsidian, Wood |
| Object Type | Text | Object type |
| TL Tested | Dropdown | Options: Tested (authentic), Tested (modern), Not Tested |
| TL Date | Text | If tested |
| Archaeological Context | Textarea | If known |
| Excavation | Text | If from documented excavation |
Arctic/Inuit Art
| Field | Type | Options / Notes |
|---|---|---|
| Culture | Text | Inuit, Yupik, etc. |
| Region | Text | Alaska, Canada, Greenland, Siberia |
| Material | Dropdown | Options: Ivory (walrus), Ivory (whale), Bone, Stone, Baleen, Antler, Wood, Fur, Hide |
| Carving Style | Text | Carving style |
| Artist | Text | Contemporary Inuit artists often sign |
| Co-op Mark | Text | From Arctic co-operatives |
| Subject | Text | Subject depicted |